Deposit $BIRB into the reward pool and compete in a paper trading competition where smart trades earn points and climb the leaderboard.

Deposit $BIRB to earn from the base reward pool. Optionally trade to earn from the active players pool too.
Go Long or Short on BIRB with up to 100x leverage. Pure points trading — no real funds at risk.
A base $BIRB pool for all depositors, and an earned-points pool for active traders.
Trading fees are paid in points from trading P&L, not from the $BIRB deposit.
Positions liquidate when 80% of margin is lost. Manage risk carefully.
All $BIRB deposited is returned in full at month's end. No hidden lockups or surprises.
| # | Wallet | PnL | Trd | Win % |
|---|---|---|---|---|
| 1 | DQov…2qHu | +736.1K pts | 73 | 82.2% |
| 2 | GhmW…xg3D | +640.0K pts | 230 | 87.0% |
| 3 | F8ow…Pepn | +463.7K pts | 305 | 68.9% |
| 4 | BXRz…orfq | +451.3K pts | 65 | 64.6% |
| 5 | G5f2…hfGT | +167.9K pts | 173 | 67.1% |
| Wallet | Direction | Leverage | PnL (Points) | Time (UTC) |
|---|---|---|---|---|
| F8ow…Pepn | short | 75x | +197.9K pts | 2026-06-04 21:29 |
| uhy5…Uawa | short | 10x | +39.9K pts | 2026-06-04 23:48 |
| 97As…mxBE | short | 10x | +34.4K pts | 2026-06-03 23:54 |
| uhy5…Uawa | long | 20x | +31.5K pts | 2026-06-04 20:35 |
| EYRz…qa7U | short | 20x | +29.2K pts | 2026-06-04 09:31 |
Fees paid in points from P&L — not from your $BIRB deposit.
Example — 1k pt
0.1% – 20%
Round-trip by leverage
80%
Margin loss = liquidation
Sign in to see your deposit